Gold Coast Art Fair at Grant Park
in Chicago, Illinois
10-6 daily
The Gold Coast Art Fair returns to Grant Park’s Butler Field, at the corner of Monroe and Lake Shore Drive. Heralded as the "Granddaddy of American Art Festivals," the Gold Coast Art Fair at Grant Park is rated as one of the top twenty festivals nationally and is the third oldest and by far one of the most well attended art festivals in Chicago. Free and open to the public, the Gold Coast Art Fair at Grant Park showcases the work of more than 350 juried artists from around the world with prices ranging $25 to $25,000.








In addition to the juried artists exhibiting, the Gold Coast Art Fair at Grant Park will proudly host 20 emerging artists from the School of the Art Institute of Chicago (SAIC). Nearby attractions including Millennium Park and the Art Institute add to the perfect expedition exploring Chicago and the Gold Coast Art Fair at Grant Park.
Proudly Sponsored By:









Interested in Sponsoring this Festival?
We will work with you to create the ultimate sponsorship package for your brand!
To discuss sponsorship opportunities, please contact:
Joan Angulo,
Sponsorship Director
773-665-7709 or
jangulo@jangulomarketing.com
2011 Festival Artist Awards
| AWARD | ARTIST | MEDIA | SUB CATEGORY |
|---|---|---|---|
| BEST OF SHOW | LORRI ACOTT | 3D NON FUNCTIONAL | METALS |
| BEST OF PAINTING - 1ST | TIM MCWILLIAMS | PAINTING | ACRYLIC |
| BEST OF PAINTING - 2ND | BARBARA SPRAUL | PAINTING | OIL |
| BEST OF PAINTING - 3RD | JULIO C. GARCIA | 2D | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT PAINTING | SHARON SPILLAR | 2D | ACRYLIC |
| OUTSTANDING ACHIEVEMENT PAINTING | ZHOU YU | PAINTING | OIL |
| OUTSTANDING ACHIEVEMENT PAINTING | BEN GEORGIA | PAINTING | OIL |
| OUTSTANDING ACHIEVEMENT PAINTING | VALENTIN FISCHER | PAINTING | ACRYLIC |
| OUTSTANDING ACHIEVEMENT PAINTING | LIDIA WYLANGOWSKA | PAINTING | OIL |
| OUTSTANDING ACHIEVEMENT PAINTING | LEE BURSTEIN | PAINTING | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT PAINTING | COURTNEY SIMON DE MONTFORT | PAINTING | MIXED MEDIA (STUDENT) |
| OUTSTANDING ACHIEVEMENT PAINTING | BRUCE HOLWERDA | PAINTING | ACRYLIC |
| OUTSTANDING ACHIEVEMENT PAINTING | ROGER DISNEY | PAINTING | OIL |
| OUTSTANDING ACHIEVEMENT PAINTING | STUART YANKELL | PAINTING | ACRYLIC |
| BEST OF 2D-1ST | VERNE JIDONG YAN | 2D | FIBER |
| BEST OF 2D-2ND | TOM RADCA | 2D | CERAMICS |
| BEST OF 2D-3RD | ARMANDO PEDROSO | 2D | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT 2D | LAURA JUNGE | 2D | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT 2D | ROYAL MIREE | 3D NON FUNCTIONAL | METALS |
| OUTSTANDING ACHIEVEMENT 2D | CARL CRAWFORD | 2D | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT 2D | PAUL ELSON | 2D | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT 2D | STEVE TAGG | 2D | GLASS |
| OUTSTANDING ACHIEVEMENT 2D | INNA & ALEX DERIY | 2D | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT 2D | JULIE KEATEN-REED | 2D | DRAWING |
| BEST OF PHOTOGRAPHY-1ST | JIM COPELAND | PHOTOGRAPHY | COLOR |
| BEST OF PHOTOGRAPHY-2ND | CHRISTOS J PALIOS | PHOTOGRAPHY | COLOR |
| BEST OF PHOTOGRAPHY-3RD | RYAN A SYNOVEC | PHOTOGRAPHY | BLACK & WHITE |
| OUTSTANDING ACHIEVEMENT PHOTOGRAPHY | KEITH & SUNNY LIANG | PHOTOGRAPHY | COLOR |
| OUTSTANDING ACHIEVEMENT PHOTOGRAPHY | JEAN-CLAUDE LOUIS | PHOTOGRAPHY | BW & COLOR |
| OUTSTANDING ACHIEVEMENT PHOTOGRAPHY | JOHN DENG | PHOTOGRAPHY | COLOR |
| OUTSTANDING ACHIEVEMENT PHOTOGRAPHY | ROBERT COPELAND | PHOTOGRAPHY | COLOR |
| OUTSTANDING ACHIEVEMENT PHOTOGRAPHY | ROBERT HORSCH | PHOTOGRAPHY | BW & COLOR |
| OUTSTANDING ACHIEVEMENT PHOTOGRAPHY | JOHN GRANATA | PHOTOGRAPHY | BW & COLOR |
| OUTSTANDING ACHIEVEMENT PHOTOGRAPHY | KATY PROUDFOOT | PHOTOGRAPHY | COLOR |
| BEST OF JEWELRY-1ST | DEBOARH ARMSTRONG | JEWELRY | GOLD & SILVER |
| BEST OF JEWELRY-2ND | ROBERT JOSEPH FARRELL | 3D NON FUNCTIONAL/JEWELRY | METALS |
| BEST OF JEWELRY-3RD | PAM FOX | JEWELRY | GOLD & SILVER |
| OUTSTANDING ACHIEVEMENT JEWELRY | STACY GIVON | JEWELRY | GOLD & SILVER |
| OUTSTANDING ACHIEVEMENT JEWELRY | JORYEL & NEV VERA | JEWELRY | GOLD & SILVER |
| OUTSTANDING ACHIEVEMENT JEWELRY | ANDREW & TURZA SHOWS | JEWELRY | GOLD & SILVER |
| BEST OF 3D NON FUNCTIONAL-1ST | DAN NEIL BARNES | 3D NON FUNCTIONAL | MIXED MEDIA |
| BEST OF 3D NON FUNCTIONAL-2ND | KIMBER FIEBIGER | 3D NON FUNCTIONAL | METALS |
| BEST OF 3D NON FUNCTIONAL-3RD | WARNER WHITFIELD | 3D NON FUNCTIONAL | GLASS |
| OUTSTANDING ACHIEVEMENT 3D NON FUNCTIONAL | BEATRIZ KELEMEN | 3D NON FUNCTIONAL | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT 3D NON FUNCTIONAL | CHRISTINE & JIM FREEBURN | 3D NON FUNCTIONAL | GLASS |
| OUTSTANDING ACHIEVEMENT 3D NON FUNCTIONAL | VAL VALENTINE | 3D NON FUNCTIONAL | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT 3D NON FUNCTIONAL | MICHAEL BARNES | 3D NON FUNCTIONAL | CERAMICS |
| OUTSTANDING ACHIEVEMENT 3D NON FUNCTIONAL | SALEM BARKER | 3D NON FUNCTIONAL | WOOD |
| OUTSTANDING ACHIEVEMENT 3D NON FUNCTIONAL | CHAD M JERZAK | 3D NON FUNCTIONAL | CERAMICS |
| OUTSTANDING ACHIEVEMENT 3D NON FUNCTIONAL | JANE AUCIELLO | 3D NON FUNCTIONAL | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT 3D NON FUNCTIONAL | JOHN ZIDEK | 3D NON FUNCTIONAL | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT 3D NON FUNCTIONAL | ADAM SCHULTZ | 3D NON FUNCTIONAL | METALS |
| BEST OF 3D FUNCTIONAL-1ST | RANDALL RIEMER | 3D FUNCTIONAL | METALS |
| BEST OF 3D FUNCTIONAL-2ND | PATRICK FENTRESS | 3D FUNCTIONAL | STONE |
| BEST OF 3D FUNCTIONAL-3RD | STEVEN KLEIN | 3D FUNCTIONAL | WOOD |
| OUTSTANDING ACHIEVEMENT 3D FUCTIONAL | DOUGLAS DURKEE | 3D FUNCTIONAL | MIXED MEDIA |
| OUTSTANDING ACHIEVEMENT 3D FUCTIONAL | ARCHIE SMITH | 3D FUNCTIONAL | WOOD |
| OUTSTANDING ACHIEVEMENT 3D FUCTIONAL | JOYCE STEWART | 3D FUNCTIONAL | FIBER |
| OUTSTANDING ACHIEVEMENT 3D FUCTIONAL | CHRIS DOUCETTE | 3D FUNCTIONAL | WOOD |
Artist Info
|
||
| Date | July 14-15 | |
| Location | Chicago, IL | |
| Days/Hrs | Sat/Sun 10-6 daily | |
| Application Fee | $35 | |
| Application Deadline | January 3, 2012 | |
| Late Application Additional Fee |
$25 | |
| Late Application Deadline | January 10, 2012 | |
| Notification Date | February 13, 2012 | |
| Booth Fee | $595 | |
| Registration Forms and full payments or our optional 50% payment plan | March 1, 2012 | |
| Balance Due | June 1, 2012 | |
| Last day for refunds on space fees paid for all festivals,less $50 processing fee per festival. | May 1, 2012 | |
Visitor Info
Please check back soon for information on entertainment and events.